仁儀企業股份有限公司成立於西元1977年,秉持著豐厚的產品發展經驗及生產流程的製造能力,於2002年開始致力於研發、生產及銷售電子包裝材料,2012年起全力研發抗靜電型產品之改善及優,2016年3月完成ISO 9001:2015認證並取得ISO證書。
仁儀企業秉持著品質、創新、服務、向心力四大理念,致力於品質的持續提升及創新產品之研發,以永續經營為目標,為市場提供符合各類零組件相關產業需求的包裝保護材料。
公司沿革 ....................................................................................................................
西元1977年 | 公司創立,從金屬冶煉轉型至行動電話相關配件研發及銷售 出口地:日本。 |
西元1984年 | 公司有鑑於環保因素,結束化學/金屬冶煉事業,並在同一時期投入電池組裝事業,如:家用無線電話,遙控車、Two-way Radio及其他特殊用途電池組。 |
西元1986年 | 成立普勵國際股份有限公司,致力於行動電話電池及週邊相關配件之研發及銷售歐美各地。 |
西元1988年 | 國內第一家推出摩托羅拉黑金剛電池,並行銷世界各地。 |
西元1989年 | 陸續推出行動電話車用充電線/車用電源供應線/家用單槽/雙槽充電器/有線車用免持聽筒/無線車用免持聽筒....等相關週邊配件。 |
西元1991年 | 因應市場及國外客戶需求,成立皮套生產線。 |
西元1998年 | 因應人力需求逐步將生產線移往中國東莞。 |
西元2002年 | 因電子零組件趨小化且漸漸改為SMD自動打件,於新竹關西廠投入研發Cover Tape。 |
西元2004年 | 成立包裝材料事業部並成立第一條生產線,生產熱封型以搭配PS料帶為主,銷售區域以中國為主。 |
西元2006年 | 因市場需求,增加自黏型產品,產品區分透明及茶色兩種,且於西元2008年及2009年成立第二條及第三條塗佈生產線及推出熱封型搭配PC及PET帶。 |
西元2012年 | 研發保護膜產品,雙面抗靜電及耐高溫產品。 |
西元2013年 | 台灣關西廠增設膜切分條部門,以供應台灣市場需求,並開發完成熱封通用型上帶新產品,可適
用於PS/PC/PET不同之下帶材質 /高速封裝0.1sec/透明導電/耐高溫...等系列產品,品質優於日系產品,是主動元件的最佳選擇。 |
西元2014年 | 針對熱封產品要求穩定拉力值,RANGE在17g±5g,RH(相對溼度12%時)不受溼度影響並保有穩定抗靜電值109 ohm/square。 |
西元2016年 | 3月份正式通過ISO 9001:2015認證,並取得ISO證書。
塑料承載帶捲片材之改良專利。 |
西元2017年 | 成立第四條塗佈生產線。 |
西元2019年 | 實用新型專利證書、蓋帶改良結構&封裝蓋帶結構(中國大陸) 長米數狹窄型封裝蓋帶捲收結構之專利。西元2020~22年 |
西元2020~2023年 | 開發全壘打熱封型產品,搭配PC、PS料帶及PET帶。 致力於環境友善目標,逐步落實減排減碳之永續經營。 |
西元2023~2024年 |
|
Jeni Metal Chemical Factory
Company History:
Year 1977 | Established and transformed from metallurgy to mobile phone related accessories , export to Japan |
Year 1984 | Concerning environmental issue, we closed the chemical/metallurgy business. At the same time engaged to battery pack business. Ex: Home wireless phone, Two-way radio, remote control car and other special purpose battery pack. |
Year 1986 | Established Progrex International Co., Ltd. devoted in mobile phone batteries and accessories developing business to Europe and United States. |
Year 1988 | First domestic distributor of Motorola DynaTAC battery. |
Year 1989 | Launched products like Plug-in charger, Eliminators, Desktop charger, Hand free kit, wireless hand free kit etc. accessories. |
Year 1991 | Respond to the market demands, we set up mobile accessories production lines in Guanxi factory. |
Year 1998 | Move and expand the mobile accessories production lines to mainland China. |
Year 2002 | Started the development of Cover Tape due to the fact that electronic components are gradually designed in small module and replaced in automatic SMD assembled. |
Year 2004 | Set up the Packaging Material business and first production line of Heat-sealed Cover Tapes to assemble with PS Carrier Tape. The sales team is majored in mainland China market. |
Year 2006 | To meet the market demand, we provide Adhesive cover tape in transparent and black colors and after that in year 2008 and 2010 we established the 2nd and 3rd production line to manage all the Cover Tape productions. At the same time, we published the Heat-sealed Cover Tapes to match the PC and PET Carrier Tapes. |
Year 2012 | Research and develop of protective film products, double-sided antistatic and high temperature resistant products. |
Year 2013 | Establish new slitting department in accordance with the demands in Taiwan market. We successfully released new universal Heat-Sealed Cover Tapes products. They are able to match diverse Carrier Tapes in PS, PC and PET materials; assembled in high speed at 0.1/sec; transparent and conductive; high heat resistance These excellent features and quality are definitely superior than Japanese products. |
Year 2014 | Increased stability of antistatic rate by 109 ohm/square for all cover tapes in the environment of 12% RH (relative humidity). |
Year 2016 | Qualified and acquired ISO 9001:2015 certification in March. Patent for improvement of plastic carrier tape roll sheet. |
Year 2017 | established the 4th production line |
Year 2019 | New utility patent, improved cover tape structure & package cover tape structure (Mainland China) The patent for the winding structure of the narrow encapsulation cover tape with the length of meters. |
Year2020~2023 | Develop universal heat-seal products to match with PC, PS and PET carrier tape. Committed to the goal of environmental friendliness, and implementing sustainable management of emission reduction and carbon reduction. |
Year2023~2024 | The Ministry of Economic Affairs assists the industrial carbon cycle transformation towards sustainable net-zero – ITRI assists Jeni in building a CO2 capture demonstration and verification site |
![]() |